Details
OUR LATEST BIKE IS BUILT TO WIN NO DISCUSSION.
Pinarello is proud to announce the launch of the Pinarello F, a totally new bike, created to offer extremely high performance in a package that’s accessible to a wide range of cyclists.
We focused on the concept of ALL-ROUND PERFORMANCE because all true riders know that what goes up, must come down. For this reason, the Pinarello F is designed to excel on all terrain and is as adept at climbing as it is on a high-speed descent.
The F builds on Pinarello’s rich history of extraordinary victories, iconic bicycles, passion, and expertise. With its own unique carbon fiber and geometry designed with competition in mind, it promises to be the perfect bicycle for whatever challenges lay ahead.
*Photos for Color Reference Only
CE | 425 | 450 | 465 | 485 | 500 | 515 | 525 | 560 | 580 |
---|---|---|---|---|---|---|---|---|---|
CC | 430 | 465 | 500 | 515 | 530 | 545 | 560 | 575 | 595 |
L | 500 | 515 | 525 | 535 | 545 | 555 | 565 | 578 | 600 |
A [°] | 74.4 | 74.4 | 74 | 73.7 | 73.7 | 73.4 | 73 | 73 | 72.4 |
B [°] | 69.5 | 70.5 | 71.4 | 72 | 72.5 | 72.8 | 73.2 | 73.7 | 73.4 |
P | 406 | 406 | 408 | 408 | 408 | 410 | 410 | 410 | 410 |
T | 97 | 104 | 109 | 114 | 123 | 138 | 149.5 | 178 | 220 |
D | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 67 |
R | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
G | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
REACH | 351.3 | 365.2 | 372.1 | 378.1 | 385.6 | 388.3 | 390.8 | 395.4 | 400.3 |
STACK | 502.5 | 517.7 | 525.5 | 532.3 | 542.6 | 557.9 | 570.3 | 599.3 | 633.5 |
Specs
Pedals | Sold Separately |
---|---|
Fork | Onda fork with forkflap™, tapered head tube |
Stem | Tiger Aero Alu TiCR |
Chain | 105 CN-M7100 |
Frame | Torayca T700 UD, TiCR™ internal cable routing, Italian BB |
Tires | Pirelli P7 |
Brakes | 105 BR-R7170 |
Rotors | 160mm rotor |
Saddle | Most Aircross |
Wheels | Fulcum Racing 800DB |
Crankset | 105 FC-7100 |
Seatpost | Carbon Aero Seat Post |
Shifters | 105 Di2 2x12S |
Handlebars | MOST Jaguar XA Alu TiCR |
Tape/Grips | MOST Ultragrip Evo 3mm - Black |
Bottom Bracket | SM-BBR60 |
Rear Derailleur | 105 RD-R7150 |
Front Derailleur | 105 FD-R7150 |
Cassette/Freewheel | 105 12SP |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Impulse Gray / 51.5cm / 700c | D1657150122-00004 | BIRR714013 |
Impulse Blue / 54.5cm / 700c | D1657150122-00015 | BIRR714006 |