Pinarello GAN 105
Details
BORN FOR LONG DISTANCES: UNSTOPPABLE!
The GAN derives directly from the Dogma F8, but several specific modifications make it a less extreme frame, while still maintaining the style and feeling of Pinarello bikes.
The main features derived from DOGMA F8 are frame asymmetry, and a new type of high-strength carbon, which is slightly less rigid.
CARBON T600 UD
A comfort-optimized carbon fiber structure with a unidirectional finishing that absorbs all road vibrations for a pleasurable and comfortable ride.
ONDA FORK
A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability, and reduction of longitudinal and lateral shocks.
CE | 435 | 460 | 495 | 510 | 525 | 535 | 545 | 555 | 570 | 615 |
---|---|---|---|---|---|---|---|---|---|---|
CC | 440 | 465 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 |
L | 503 | 515 | 525 | 535 | 545 | 550 | 557 | 565 | 575 | 587 |
A [°] | 74.4 | 74.4 | 74 | 73.7 | 73.7 | 73.4 | 73.4 | 73 | 73 | 72.40° |
B [°] | 70 | 70.5 | 71.4 | 72 | 72.5 | 72.8 | 72.8 | 73.2 | 73.7 | 73.40° |
P | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 410 | 410 | 412 |
T | 115 | 120 | 125 | 130 | 139 | 152 | 163 | 170 | 184 | 210 |
D | 67 | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 67 |
R | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
G | 367 | 367 | 367 | 367 | 367 | 367 | 367 | 367 | 367 | 367 |
REACH | 354 | 367 | 372 | 378 | 386 | 384 | 387 | 390 | 395 | 395 |
STACK | 506 | 513 | 525 | 532 | 543 | 556 | 567 | 575 | 590 | 608 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
Specs
Frame | Torayca T600 UD, internal cable routing, Italian BB, UCI approved |
---|---|
Fork | Gan onda fork, tapered head tube |
Wheels | Fulcrum Racing 600 |
Axles | Quick Release, tool free removal |
Tires | Pirelli P7 |
Bottom Bracket | Shimano 105 |
Crankset | Shimano 105 R7000 11s |
Shifters | Shimano 105 R7000 11s |
Front Derailleur | Shimano 105 R7000 11s |
Rear Derailleur | Shimano 105 R7000 11s |
Cassette/Freewheel | Shimano 105 R7000 11s |
Chain | Shimano CN-HG601 11s |
Brakes | Shimano 105 R7000 |
Handlebars | Jaguar XA Aero Di2 |
Tape/Grips | Bar Tape MOST Ultragrip evo 3mm - Black |
Stem | Tiger Alu Aero Di2 |
Seatpost | Pinarello Aero Seatpost |
Saddle | Most Lynx Aircross FEC Alloy Large 145mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Red / 55cm | PB-21-GANB-55-RD-105 | BIRR519006 |