Details
BUILT FOR ENDURANCE READY TO CONQUER THE VICTORY.
Paris is a bicycle developed and created to ensure maximum comfort without forgetting the racing spirit of every Pinarello bicycle.
The biggest difference from Dogma and Prince is in fact the Reach and Stack:
A real balance found by our PinaLab technicians about a geometric solution that lengthens the bike and makes it more comfortable to ride, without losing the reactivity, a key feature for a road bike.
Thanks to its particular characteristics, Paris reveals his distinctive focus on the long-distance, keeping the Pinarello DNA.
CARBON T600 UD
A comfort-optimized carbon fiber structure with a unidirectional finishing that absorbs all road vibrations for a pleasurable and comfortable ride.
ONDA FORK
A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability, and reduction of longitudinal and lateral shocks.
CE | 425 | 450 | 470 | 495 | 510 | 525 | 540 | 560 | 590 |
---|---|---|---|---|---|---|---|---|---|
CC | 430 | 460 | 490 | 515 | 530 | 545 | 560 | 580 | 600 |
L | 492 | 509 | 525 | 536 | 545 | 555 | 565 | 577 | 590 |
A [°] | 75.25 | 74.5 | 74 | 73.75 | 73.5 | 73.25 | 73 | 72.75 | 72.5 |
B [°] | 70 | 70.5 | 71 | 71.5 | 72 | 72.25 | 72.5 | 72.5 | 72.5 |
P | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
T | 119 | 124 | 136 | 145 | 155 | 167 | 181 | 205 | 226 |
D | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 67 | 67 |
R | 52 | 52 | 52 | 47 | 47 | 47 | 47 | 47 | 47 |
G | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
REACH | 347.4 | 357.5 | 367.2 | 373.6 | 377.5 | 381.6 | 385 | 388.9 | 392.9 |
STACK | 512.4 | 524 | 537.2 | 549.2 | 560.5 | 572.8 | 587.1 | 605 | 625 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
Specs
Frame | Torayca T600 UD, internal cable routing, Italian BB, UCI approved |
---|---|
Fork | Paris Onda Fork with ForkFlap™, Tapered head tube |
Wheels | MOST Ultrafast 40 |
Axles | Pinarello Axle 12x100 & 12x142, tool free removal |
Tires | Pirelli P7 |
Bottom Bracket | Shimano 105 |
Crankset | Shimano 105 R7000 11s |
Shifters | Shimano 105 ST7000 11s |
Front Derailleur | Shimano 105 R7000 11s |
Rear Derailleur | Shimano 105 R7000 11s |
Cassette/Freewheel | Shimano 105 R7000 11s |
Chain | Shimano CN-HG601 11s |
Brakes | Shimano 105 R7000, 2 pistons caliper |
Rotors | 160mm rotor |
Handlebars | Jaguar XA Aero TiCR |
Tape/Grips | MOST Ultragrip Evo 3mm - Black |
Stem | Tiger Aero Alu TiCR |
Seatpost | Pinarello Aero Seatpost |
Saddle | Most Lynx Aircross FEC Alloy Large 145mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Blue Steel / 56cm | D1447020122-00016 | BIRR509007 |